MIESKA BIRTHDAYS AND ANNIVERSARIES
Month Day Year Name 2006
January 20 2003 Nathaniel Jordan 3
21 1981 Jesse Lynn 25
February 3 1928 Marland Leroy 78
4 1974 Ami Kathleen 32
20 1930 LaVerne Clarice 76
March 16 1983 Bethanie Clarese 23
17 2004 Owen Paul 2
April 16 1974 Scott Andrew 32
21 1950 Bonnie Jo 56
May 23 1959 Susan Beth 47
June 11 1949 Mom and Dad 57
14 1971 Chad Bruce 35
17 1969 Loriann 37
24 1976 Heather Marie 30
27 1980 Bonnie and Greg 26
27 2005 Brighton Sean 1
29 2002 Heather and Jim 4
July 3 2004 Josh & Whitney 2
8 1950 Gregory Scott 56
23 1962 Julie Ann 44
Aug 4 2006 Ben & Jesse
8 1956 Peggy Sue 50
20 2005 Scott & Ami 1
29 1980 Zachary Fredrick 26
Sept 3 2000 Jere and Gina 6
12 1957 Ann Clarese 49
October 30 1952 Steven Jon 54
Nov 2 1998 Matthew Chad 8
7 1974 Gina Marie 32
16 2001 Luke David 5
18 1976 James Frances 30
28 1975 Jeff and Annie 31
Dec 8 1974 Jeremiah Jon 32
15 2000 Jonathan Caleb 6
16 1980 Joshua Jeffrey 26
21 1997 Chad and Loriann 9
21 1981 Whitney Elizabeth 25
24 1956 Jeffrey Gene 50
24 1980 Benjamin Carl 26
No comments:
Post a Comment