| Month | Day | Year | Name/Event | 2011 |
| January | 20 | 2003 | Nathaniel Jordan Ketcher | 8 |
| 21 | 1981 | Jesse Lynn Swenson | 30 | |
| 22 | 2008 | Ava Sue Jarrell | 3 | |
| February | 1 | 2010 | Broden Riley Park | 1 |
| 4 | 1974 | Ami Kathleen Ketcher | 37 | |
| 12 | 2010 | Finn Andrew Mieska | 1 | |
| 20 | 1930 | LaVerne Clarice Mieska | 81 | |
| March | 15 | 1985 | Patricia Amber Mieska | 26 |
| 16 | 1983 | Bethanie Clarese Park | 27 | |
| 17 | 2004 | Owen Paul Mieska | 7 | |
| 30 | 2008 | Jude William Jon Mieska | 3 | |
| April | 2 | 1982 | Jennifer Sue Jarrell | 30 |
| 16 | 1974 | Scott Andrew Ketcher | 37 | |
| 18 | 2009 | Heather & Sean Hebel | 2 | |
| 21 | 1950 | Bonnie Jo Liebelt | 61 | |
| 25 | 2009 | Claire Elizabeth Docken | 2 | |
| May | 7 | 2010 | Andrew Paul Swenson | 1 |
| 23 | 1959 | Susan Beth Mieska | 52 | |
| June | 14 | 1971 | Chad Bruce Ketcher | 40 |
| 17 | 1969 | Lori Ann Ketcher | 42 | |
| 24 | 1976 | Heather Marie Hebel | 35 | |
| 27 | 1980 | Bonnie & Greg Liebelt | 31 | |
| 27 | 2005 | Brighton Sean Ketcher | 6 | |
| July | 3 | 2004 | Josh & Whitney Docken | 7 |
| 8 | 1950 | Gregory Scott Liebelt | 61 | |
| 23 | 1962 | Julie Anne Maxson | 49 | |
| August | 8 | 1956 | Peggy Sue Mieska | 55 |
| 29 | 1980 | Zachary Fredrick Mieska | 31 | |
| 4 | 2006 | Jesse & Ben Swenson | 5 | |
| 20 | 2005 | Scott & Ami Ketcher | 6 | |
| September | 2 | 2000 | Jere & Gina Mieska | 11 |
| 5 | 2009 | Everleigh Drew Ketcher | 2 | |
| 12 | 1957 | Annie Clarese Docken | 54 | |
| 20 | 2008 | Bethanie & Barry Park | 3 | |
| October | 3 | 1974 | Sean Robert Hebel | 37 |
| 10 | 2009 | Zac & Amber Mieska | 2 | |
| 27 | 1981 | Barrett Richard Park | 30 | |
| 30 | 1952 | Steven Jon Mieska | 59 | |
| November | 1 | 2010 | Maxwell Christopher Docken | 1 |
| 2 | 1998 | Matthew Chad Ketcher | 13 | |
| 7 | 1974 | Gina Mieska | 37 | |
| 16 | 2001 | Luke David Mieska | 10 | |
| 28 | 1975 | Jeff & Annie Docken | 36 | |
| December | 8 | 1974 | Jeremiah Jon Mieska | 37 |
| 15 | 2000 | Jonathan Caleb Ketcher | 11 | |
| 16 | 1980 | Joshua Jeffrey Docken | 31 | |
| 21 | 1981 | Whitney Elizabeth Docken | 30 | |
| 21 | 1997 | Chad & Loriann Ketcher | 14 | |
| 21 | 2007 | Steve & Peggy Mieska | 4 | |
| 24 | 1956 | Jeffrey Gene Docken | 55 | |
| 24 | 1980 | Benjamin Carl Swenson | 31 |
Thursday, January 06, 2011
UPDATED Mieska Dates
Subscribe to:
Post Comments (Atom)
1 comment:
I'll be 28 this year, but I'm willing to relive my 27th year!
Post a Comment